Related products
-
Out of Stock
-
Out of Stock
-
|
Classic design The 8020D is the latest revision of this enduring studio classic, boasting an even higher SPL yet lower energy consumption than previous versions. Designed to adapt to the broadest possible range of listening environments, the 8020D thrives when space is at a premium. |
![]() |
|
|
Transparent and truthful Engineers love the transparent and truthful reproduction of the 8020D, and with its wide uncoloured sweet spot you are always in a position to make accurate, reliable mix decisions. Additionally, our Intelligent Signal Sensing (ISS™) circuitry detects when your monitor is no longer in use, placing it into an environmentally friendly, power-saving standby mode. |
Genelec 8020D Bi-Amplified Monitor Features:
TECH SPECS
| Powered: | Yes |
| Power Configuration: | Bi-amped |
| LF Driver Size: | 4" Woofer |
| HF Driver Size: | 0.75" Tweeter |
| HF Driver Type: | Metal Dome |
| LF Driver Power Amp: | 50W |
| HF Driver Power Amp: | 50W |
| Total Power: | 100W Class D |
| Frequency Range: | 56Hz-25kHz (-6dB) |
| Frequency Response: | 62Hz-20kHz ((±2.5dB) |
| Crossover Frequency: | 3.0kHz |
| Maximum Peak SPL: | 107dB SPL (Peak), 100dB SPL (half space, averaged) |
| Input Types: | 1 x XLR |
| Features: | Tone DIP Switches, Sensitivity Control, Directly Control Waveguide |
| Enclosure TYpe: | Rear Reflex Port |
| Enclosure Material: | Die-cast Aluminum Minimum Diffraction Enclosure |
| Width: | 6" |
| Depth: | 5.6" |
| Weight: | 7.0 lbs |
Express Delivery
Pay by Card or COD
Expert Advice