Fastest Delivery
Express Delivery
Dynacord L Series are professional dual channel audio amplifiers for live and mobile applications. Integrated digital signal procesing provides access to professional speaker processing with FIR Drive technology. L Series amplifiers utilize Class A/B resp. Class H topologies, which provide market leading acoustic performance and reliability. The connectivity is optimized for the needs of mobile applications. A front panel LC display allows local control and supervision of the amplifier. An intuitive system control software allows fast system setup, flexible system control and comprehensive supervision.
Dynacord L1300FD 2-channel Power Amplifier Features:
TECH SPECS
| Number of Channels: | 2 |
| Power Class: | Class AB |
| Watt/Side @ 8 ohms: | 320W |
| Watt/Side @ 4 ohms: | 600W |
| Watt/Side @ 2 ohms: | 1000W |
| Watts Bridged: | 2000W @ 4 ohms, 1200W @ 8 ohms |
| Inputs: | 2 x XLR |
| Outputs: | 2 x speakON, 2 x XLR |
| Data I/O: | 1 x USB Type B (remote DSP control) |
| Cooling System: | Front-to-gear, 3-stage-fans |
| DSP: | Yes |
| Filters: | Yes, FIR |
| Frequency Response: | 10Hz-21kHz |
| THD: | <0.05% (450W/4 ohm, MBW=80kHz, 1kHz) |
| Overload Protection: | Yes |
| Rack Space: | 2U |
| Height: | 3.5" |
| Depth: | 18.2" |
| Width: | 19" |
| Weight: | 28.4 lbs |
| Manufactured Part Number: | F.01U.312.384 |
Express Delivery
Pay by Card or COD
Expert Advice